Home Contact us  About us

Licensed to Valley Youth Conf. - A     HY-TEK's Meet Manager 4/20/2009 10:46 AM
                     VYC09-00 Template Week 4 - 4/18/2009                      
                                                           
                                    Results                                    
 
Girls 100 Meter Dash Gremlin
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
Finals
  1   316 Brown, Janiah          Desert Heat                       16.67   1 
  2  3194 Reed, Shani            Eagles                            17.62   1 
  3  3051 Cole, Londyn           Eagles                            17.95   1 
  4   416 Wright, Seayon         Desert Heat                       17.98   1 
  5   826 Pardue, Jaszaya        Antelope Valley                   18.07   1 
  6   804 Byrd, Symonne          Antelope Valley                   18.26   1 
  7  3515 Hayes, Kasey           Thimsha Tigers                    18.99   4 
  8  3504 Davis, Diamyn          Thimsha Tigers                    19.18   1 
  9   366 Matamoros, Madison     Desert Heat                       19.30   2 
 10  2446 McLaughlin, Paige      SV Rebels                         19.41   1 
 11  2340 Buchan, Olivia G       SV Rebels                         20.11   2 
 12  3212 Salley, Taya           Eagles                            20.34   4 
 13  3131 Lamborn, Jennifer      Eagles                            20.44   2 
 14   375 Moore, Gwendolyn       Desert Heat                       20.47   3 
 15  3266 Winbush, Erreishe      Eagles                            20.48   3 
 16  2437 MacDonald, Jenna R     SV Rebels                         20.59   2 
 17  3517 Hill, Zoe              Thimsha Tigers                    20.86   2 
 18  3191 Raye, Michayla         Eagles                            21.11   2 
 19  2322 Barnes, Devin G        SV Rebels                         21.21   2 
 20   815 Holland, Kiera         Antelope Valley                   21.23   2 
 21  3109 Hines, Julia           Eagles                            21.29   3 
 22  2568 Verdugo, Breahna I     SV Rebels                         21.62   3 
 23  3203 Romero, Lindsey        Eagles                            21.70   4 
 24  3040 Burson, Faith          Eagles                            22.03   4 
 25  2427 Lenway, Kaylee S       SV Rebels                         22.07   2 
 26  2524 Ruiz, Lauren S         SV Rebels                         22.55   3 
 27  3065 Dubose, Jamie          Eagles                            22.73   3 
 28  2489 Pavlas, Nikayla T      SV Rebels                         23.10   3 
 29  2542 Smith, Tawni L         SV Rebels                         23.10   3 
 30   830 Riley, Dallas          Antelope Valley                   23.29   4 
 31  2381 Gulino, Gabriella      SV Rebels                         23.75   3 
 32  3102 Harris, Amiya          Eagles                            23.85   4 
 33  2358 Dedman-Barajas, Ni     SV Rebels                         24.03   4 
 34   839 Warner, Hailey         Antelope Valley                   24.43   4 
 35  2569 Walker, Emma M         SV Rebels                         25.39   4 
 
Girls 200 Meter Dash Gremlin
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1  3029 Boyer, Troi-Madisy     Eagles                            36.96   1 
  2   324 Cooper, Ashley T       Desert Heat                       36.97   2 
  3  2388 Hansen, Kyra N         SV Rebels                         36.98   2 
  4  3053 Collins, Destiny       Eagles                            38.60   1 
  5  3194 Reed, Shani            Eagles                            40.53   1 
  6   826 Pardue, Jaszaya        Antelope Valley                   40.78   1 
  7   366 Matamoros, Madison     Desert Heat                       40.83   1 
  8  3051 Cole, Londyn           Eagles                            41.08   1 
  9   804 Byrd, Symonne          Antelope Valley                   44.03   1 
 10   310 Blunt, Kaila           Desert Heat                       44.18   2 
 11  3109 Hines, Julia           Eagles                            44.33   3 
 12  3014 Babbs, Jordan          Eagles                            45.47   2 
 13  2430 LeVine, Kaleigh C      SV Rebels                         46.81   2 
 14  3129 Kropp, Serena          Eagles                            47.39   3 
 15  3191 Raye, Michayla         Eagles                            48.25   1 
 16  3266 Winbush, Erreishe      Eagles                            48.80   2 
 17  3065 Dubose, Jamie          Eagles                            49.01   2 
 18  2432 Lichstein, Samanth     SV Rebels                         49.66   3 
 19   368 McDonald, Simone I     Desert Heat                       51.86   3 
 20  2358 Dedman-Barajas, Ni     SV Rebels                         52.40   3 
 21   839 Warner, Hailey         Antelope Valley                   54.77   3 
 22  2489 Pavlas, Nikayla T      SV Rebels                         55.58   3 
 23  2491 Perez, Juliette M      SV Rebels                         58.09   3 
 24  3102 Harris, Amiya          Eagles                          1:03.27   3 
 
Girls 400 Meter Dash Gremlin
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1  3029 Boyer, Troi-Madisy     Eagles                          1:21.36   1 
  2  3053 Collins, Destiny       Eagles                          1:23.60   1 
  3  2388 Hansen, Kyra N         SV Rebels                       1:23.70   1 
  4  3504 Davis, Diamyn          Thimsha Tigers                  1:26.04   1 
  5   324 Cooper, Ashley T       Desert Heat                     1:29.00   1 
  6  3169 Pagani, Gabriella      Eagles                          1:30.25   1 
  7   378 Moore, Tiara           Desert Heat                     1:32.62   1 
  8  3214 Santos, Alyssa         Eagles                          1:33.97   2 
  9   348 Jetter, Alexus         Desert Heat                     1:37.06   2 
 10  3179 Perez, Stevette        Eagles                          1:39.55   4 
 11   406 Vaughn, Ajani          Desert Heat                     1:39.86   1 
 12  3021 Bisogni, Charlize      Eagles                          1:40.03   3 
 13  3191 Raye, Michayla         Eagles                          1:41.35   3 
 14  3212 Salley, Taya           Eagles                          1:42.01   2 
 15  3129 Kropp, Serena          Eagles                          1:42.68   2 
 16  3014 Babbs, Jordan          Eagles                          1:43.97   1 
 17  2430 LeVine, Kaleigh C      SV Rebels                       1:44.88   2 
 18  2340 Buchan, Olivia G       SV Rebels                       1:45.00   2 
 19  3040 Burson, Faith          Eagles                          1:45.41   3 
 20  3203 Romero, Lindsey        Eagles                          1:46.61   3 
 21  2319 Bannister, Kenzie      SV Rebels                       1:48.01   2 
 22  2322 Barnes, Devin G        SV Rebels                       1:49.57   4 
 23  2524 Ruiz, Lauren S         SV Rebels                       1:50.03   2 
 24  2360 Dennert-Frederick,     SV Rebels                       1:51.05   4 
 25  2518 Rogers, Sadie M        SV Rebels                       1:54.17   3 
 26  2568 Verdugo, Breahna I     SV Rebels                       1:54.37   3 
 27  2432 Lichstein, Samanth     SV Rebels                       1:55.64   4 
 28  2387 Hamza, May H           SV Rebels                       1:55.74   4 
 29  2547 Stevens, Alli C        SV Rebels                       1:57.06   4 
 30  2472 Nelson, Morgan R       SV Rebels                       1:58.45   4 
 31  2569 Walker, Emma M         SV Rebels                       1:59.61   4 
 32  3515 Hayes, Kasey           Thimsha Tigers                  2:00.13   3 
 33   327 Credille, Bobbi        Desert Heat                     2:00.23   2 
 34   368 McDonald, Simone I     Desert Heat                     2:01.52   3 
 35  2479 Oquist, Amanda G       SV Rebels                       2:06.83   4 
 
Girls 800 Meter Run Gremlin
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   316 Brown, Janiah          Desert Heat                     3:11.95  
  2  3214 Santos, Alyssa         Eagles                          3:33.44  
  3  3131 Lamborn, Jennifer      Eagles                          3:37.90  
  4  3158 Muhammad, Samiyah      Eagles                          3:46.71  
  5  2524 Ruiz, Lauren S         SV Rebels                       3:48.37  
  6  3179 Perez, Stevette        Eagles                          3:49.06  
  7  2430 LeVine, Kaleigh C      SV Rebels                       3:59.22  
  8  2408 Irvin, Zoe I           SV Rebels                       3:59.83  
  9   375 Moore, Gwendolyn       Desert Heat                     4:04.47  
 10  3059 Davis, A'Mauri         Eagles                          4:05.85  
 11  2518 Rogers, Sadie M        SV Rebels                       4:12.34  
 12   830 Riley, Dallas          Antelope Valley                 4:13.16  
 13  2387 Hamza, May H           SV Rebels                       4:17.58  
 14  2491 Perez, Juliette M      SV Rebels                       4:37.71  
 15  2479 Oquist, Amanda G       SV Rebels                       4:43.15  
 
Girls 1500 Meter Run Gremlin
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  3214 Santos, Alyssa         Eagles                          7:11.86  
  2  2437 MacDonald, Jenna R     SV Rebels                       7:45.85  
  3  2403 Hynes, Annabelle M     SV Rebels                       8:13.05  
  4  2432 Lichstein, Samanth     SV Rebels                       8:38.16  
  5  2425 Larkin, Fiona R        SV Rebels                       9:14.51  
  6  2381 Gulino, Gabriella      SV Rebels                       9:15.13  
 --  3517 Hill, Zoe              Thimsha Tigers                      DNF  
 
Girls 4x100 Meter Relay Gremlin
============================================================================
    Team                                                 Seed     Finals  H#
============================================================================
  1 West Valley Eagles  'A'                                      1:08.86   1 
     1) 3051 Cole, Londyn               2) 3194 Reed, Shani               
     3) 3029 Boyer, Troi-Madisynn       4) 3053 Collins, Destiny          
  2 High Desert Heat  'A'                                        1:11.70   1 
     1) 348 Jetter, Alexus              2) 324 Cooper, Ashley T           
     3) 416 Wright, Seayon              4) 316 Brown, Janiah              
  3 West Valley Eagles  'B'                                      1:14.87   1 
     1) 3014 Babbs, Jordan              2) 3158 Muhammad, Samiyah         
     3) 3197 Riggins, Layla             4) 3169 Pagani, Gabriella         
  4 Antelope Valley Track Club  'A'                              1:17.02   1 
     1) 830 Riley, Dallas               2) 826 Pardue, Jaszaya            
     3) 815 Holland, Kiera              4) 804 Byrd, Symonne              
  5 High Desert Heat  'B'                                        1:17.03   2 
     1) 378 Moore, Tiara                2) 366 Matamoros, Madison         
     3) 310 Blunt, Kaila                4) 406 Vaughn, Ajani              
  6 Simi Valley Running Rebels  'A'                              1:18.23   1 
     1) 2322 Barnes, Devin G            2) 2437 MacDonald, Jenna R        
     3) 2408 Irvin, Zoe I               4) 2446 McLaughlin, Paige C       
  7 West Valley Eagles  'D'                                      1:24.51   2 
     1) 3203 Romero, Lindsey            2) 3266 Winbush, Erreishe         
     3) 3212 Salley, Taya               4) 3021 Bisogni, Charlize T       
  8 West Valley Eagles  'C'                                      1:24.82   2 
     1) 3059 Davis, A'Mauri             2) 3102 Harris, Amiya             
     3) 3040 Burson, Faith              4) 3131 Lamborn, Jennifer         
  9 Simi Valley Running Rebels  'B'                              1:27.37   1 
     1) 2542 Smith, Tawni L             2) 2360 Dennert-Frederick, Kaela A
     3) 2319 Bannister, Kenzie A        4) 2427 Lenway, Kaylee S          
 10 Simi Valley Running Rebels  'C'                              1:33.06   2 
     1) 2489 Pavlas, Nikayla T          2) 2518 Rogers, Sadie M           
     3) 2547 Stevens, Alli C            4) 2381 Gulino, Gabriella C       
 11 Simi Valley Running Rebels  'D'                              1:39.00   2 
     1) 2425 Larkin, Fiona R            2) 2479 Oquist, Amanda G          
     3) 2472 Nelson, Morgan R           4) 2358 Dedman-Barajas, Niyah D   
 
Girls Long Jump Gremlin
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  3059 Davis, A'Mauri         Eagles                          7-11.00  
  2  2388 Hansen, Kyra N         SV Rebels                       7-10.25  
  3  3504 Davis, Diamyn          Thimsha Tigers                 J7-10.25  
  4  3169 Pagani, Gabriella      Eagles                          7-04.25  
  5  2446 McLaughlin, Paige      SV Rebels                       7-04.00  
  6   378 Moore, Tiara           Desert Heat                    J7-04.00  
  7  2408 Irvin, Zoe I           SV Rebels                       7-02.00  
  8  3021 Bisogni, Charlize      Eagles                          6-08.50  
  9  2427 Lenway, Kaylee S       SV Rebels                       6-08.00  
 10  2340 Buchan, Olivia G       SV Rebels                       6-07.25  
 11  3179 Perez, Stevette        Eagles                          6-04.00  
 12  3515 Hayes, Kasey           Thimsha Tigers                  5-11.50  
 13  2568 Verdugo, Breahna I     SV Rebels                       5-11.00  
 14  3517 Hill, Zoe              Thimsha Tigers                 J5-11.00  
 15  2403 Hynes, Annabelle M     SV Rebels                       5-09.00  
 16  2491 Perez, Juliette M      SV Rebels                       5-06.75  
 17  2547 Stevens, Alli C        SV Rebels                       5-06.50  
 18  2360 Dennert-Frederick,     SV Rebels                       5-06.00  
 19  2542 Smith, Tawni L         SV Rebels                       5-05.75  
 20   375 Moore, Gwendolyn       Desert Heat                     5-04.25  
 21  3065 Dubose, Jamie          Eagles                          5-03.50  
 22  2569 Walker, Emma M         SV Rebels                       5-03.25  
 23   406 Vaughn, Ajani          Desert Heat                     5-02.00  
 24   815 Holland, Kiera         Antelope Valley                 5-01.50  
 25   368 McDonald, Simone I     Desert Heat                     5-01.00  
 26   327 Credille, Bobbi        Desert Heat                     5-00.25  
 27   310 Blunt, Kaila           Desert Heat                     4-11.50  
 28   839 Warner, Hailey         Antelope Valley                 4-08.50  
 29  2472 Nelson, Morgan R       SV Rebels                       4-07.00  
 30  2319 Bannister, Kenzie      SV Rebels                       4-06.50  
 31  2387 Hamza, May H           SV Rebels                       4-04.00  
 32  2425 Larkin, Fiona R        SV Rebels                       4-03.25  
 33   416 Wright, Seayon         Desert Heat                     3-09.50  
 
Girls 100 Meter Dash Bantam
============================================================================
   Qual Mark: q 15.40                                                          
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1   322 Butts, Britanie N      Desert Heat                       14.90q  1 
  2   825 Pardue, Jaden          Antelope Valley                   15.47   1 
  3  3195 Rice, Elani            Eagles                            15.80   1 
  4  3234 Solomon, Giavanna      Eagles                            15.91   1 
  5  3538 Wright, Melissa        Thimsha Tigers                    16.02   2 
  6   829 Pridgett, D'Airah      Antelope Valley                   16.76   1 
  7  3141 Lynn, Kensey           Eagles                            16.86   1 
  8   370 Merriweather, Lony     Desert Heat                       16.95   2 
  9  3531 Popoola, Ayo Kemi      Thimsha Tigers                    16.99   2 
 10   340 Harvey, Damani         Desert Heat                       17.15   1 
 11  3172 Parent, Mia            Eagles                            17.16   1 
 12   309 Berkley, Jaliyah       Desert Heat                       17.18   2 
 13   389 Ramsey, Destiny        Desert Heat                       17.19   2 
 14  3209 Safiyullah, Medina     Eagles                            17.22   4 
 15   809 Fisher, Nicole         Antelope Valley                   17.23   2 
 16   397 Smith, Ahnrea'         Desert Heat                       17.29   2 
 17  2444 McCammon, Alyssa J     SV Rebels                         17.29   1 
 18  3249 Tamayo, Alda           Eagles                            17.31   2 
 19  3508 Ellis, Chastity        Thimsha Tigers                    17.53   2 
 20  3270 Yeager, Brittany       Eagles                            17.59   3 
 21  3273 Zavala, Valerie        Eagles                            17.72   5 
 22  3221 Serrato, Andrea        Eagles                            17.82   3 
 23  3006 Anderson, Caprice      Eagles                            17.89   5 
 24  3154 Melnick, Eva           Eagles                            17.96   3 
 25  3081 Fowler, Alexandra      Eagles                            18.06   3 
 26  3128 Kirkland, Anyese       Eagles                            18.29   3 
 27  2316 Austin, Lindsey N      SV Rebels                         18.47   3 
 28  2364 Effarah, Janelle M     SV Rebels                         18.52   3 
 29  3110 Hoston-Turner, Dev     Eagles                            18.63   3 
 30  3252 Thomas, Aydan          Eagles                            18.98   4 
 31  3074 Fischetti, Sienna      Eagles                            19.31   4 
 32  2417 Kaplan, Delaney F      SV Rebels                         19.42   5 
 33  3073 Fischetti, Attiana     Eagles                            19.52   4 
 34  2519 Roseberry, Katrina     SV Rebels                         19.54   5 
 35  3071 Fernando, Bianca       Eagles                            19.82   5 
 36  3201 Roberts, Symone        Eagles                            20.00   4 
 37  2480 Oquist, Heather N      SV Rebels                         20.16   4 
 38  3098 Hardy, Destiny         Eagles                            20.28   3 
 39  2384 Guzman, Marla E        SV Rebels                         20.54   5 
 40  3259 Velarde, Jazzlenne     Eagles                            20.72   4 
 41  2357 Cueva, Amanda G        SV Rebels                         20.76   5 
 42  2447 McMillan, Leilani      SV Rebels                         23.86   5 
 
Girls 200 Meter Dash Bantam
============================================================================
   Qual Mark: q 32.40                                                          
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1   825 Pardue, Jaden          Antelope Valley                   31.81q  1 
  2  3120 Jones, Aspen           Eagles                            32.24q  1 
  3  2531 Seaton, Samantha J     SV Rebels                         32.48   1 
  4  3538 Wright, Melissa        Thimsha Tigers                    32.62   1 
  5  3234 Solomon, Giavanna      Eagles                            33.77   1 
  6   370 Merriweather, Lony     Desert Heat                       33.93   2 
  7  2444 McCammon, Alyssa J     SV Rebels                         34.10   2 
  8  2374 Garner, Jessica A      SV Rebels                         34.12   2 
  9   394 Shephard, Jamony L     Desert Heat                       34.33   1 
 10  3531 Popoola, Ayo Kemi      Thimsha Tigers                    34.75   2 
 11  3141 Lynn, Kensey           Eagles                            34.82   1 
 12   829 Pridgett, D'Airah      Antelope Valley                   34.86   1 
 13  3228 Smith, Cameryn         Eagles                            34.90   2 
 14   389 Ramsey, Destiny        Desert Heat                       34.98   2 
 15   309 Berkley, Jaliyah       Desert Heat                       35.04   1 
 16  3270 Yeager, Brittany       Eagles                            35.71   3 
 17   340 Harvey, Damani         Desert Heat                       35.94   2 
 18  3249 Tamayo, Alda           Eagles                            36.10   2 
 19  3508 Ellis, Chastity        Thimsha Tigers                    36.40   2 
 20  2564 Tyler, Olivia L        SV Rebels                         37.00   3 
 21  2316 Austin, Lindsey N      SV Rebels                         37.82   3 
 22  2364 Effarah, Janelle M     SV Rebels                         38.25   3 
 23  3154 Melnick, Eva           Eagles                            38.39   3 
 24  3074 Fischetti, Sienna      Eagles                            39.31   3 
 25  3221 Serrato, Andrea        Eagles                            39.71   3 
 26  3098 Hardy, Destiny         Eagles                            42.33   4 
 27  2384 Guzman, Marla E        SV Rebels                         43.35   3 
 28  3071 Fernando, Bianca       Eagles                            43.66   4 
 29  2500 Ream, Kendall D        SV Rebels                         43.72   3 
 30  3252 Thomas, Aydan          Eagles                            43.79   4 
 31  2357 Cueva, Amanda G        SV Rebels                         43.97   4 
 32  3201 Roberts, Symone        Eagles                            46.10   4 
 33  3259 Velarde, Jazzlenne     Eagles                            47.49   4 
 34  2447 McMillan, Leilani      SV Rebels                         56.76   4 
 
Girls 400 Meter Dash Bantam
============================================================================
   Qual Mark: q 1:15.00                                                        
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1   322 Butts, Britanie N      Desert Heat                     1:10.21q  1 
  2   391 Ramsey, Staci R        Desert Heat                     1:10.42q  1 
  3  3100 Harper, Jayla          Eagles                          1:10.51q  1 
  4  3195 Rice, Elani            Eagles                          1:10.52q  1 
  5  3538 Wright, Melissa        Thimsha Tigers                  1:13.00q  2 
  6  2531 Seaton, Samantha J     SV Rebels                       1:13.18q  2 
  7  3120 Jones, Aspen           Eagles                          1:13.68q  1 
  8  3172 Parent, Mia            Eagles                          1:15.23   1 
  9  2321 Barajas, Samantha      SV Rebels                       1:15.42   2 
 10   380 Murphy, Marcella       Desert Heat                     1:16.80   1 
 11   825 Pardue, Jaden          Antelope Valley                 1:16.89   2 
 12  2406 Inouye, Kaili M        SV Rebels                       1:17.43   2 
 13   397 Smith, Ahnrea'         Desert Heat                     1:17.76   5 
 14  3216 Santos, Marisa         Eagles                          1:17.77   1 
 15   370 Merriweather, Lony     Desert Heat                     1:19.45   3 
 16   382 Newsome, Tamear        Desert Heat                     1:19.67   2 
 17  3081 Fowler, Alexandra      Eagles                          1:21.87   2 
 18   838 Warner, Chianne        Antelope Valley                 1:23.18   1 
 19   819 Johnson, London        Antelope Valley                 1:23.39   3 
 20  3006 Anderson, Caprice      Eagles                          1:23.42   3 
 21   394 Shephard, Jamony L     Desert Heat                     1:23.82   2 
 22  2564 Tyler, Olivia L        SV Rebels                       1:24.64   4 
 23  3273 Zavala, Valerie        Eagles                          1:24.84   4 
 24  3142 Macias, Jazmine        Eagles                          1:25.68   2 
 25  2364 Effarah, Janelle M     SV Rebels                       1:26.24   4 
 26  3128 Kirkland, Anyese       Eagles                          1:26.90   3 
 27   309 Berkley, Jaliyah       Desert Heat                     1:26.96   4 
 28  3073 Fischetti, Attiana     Eagles                          1:27.70   4 
 29   829 Pridgett, D'Airah      Antelope Valley                 1:27.87   3 
 30   389 Ramsey, Destiny        Desert Heat                     1:28.23   3 
 31   340 Harvey, Damani         Desert Heat                     1:28.26   3 
 32  2309 Allegra, Francesca     SV Rebels                       1:29.18   4 
 33   357 Jones, Taliyah         Desert Heat                     1:29.59   3 
 34  3231 Smith, Taylor          Eagles                          1:31.43   4 
 35  3228 Smith, Cameryn         Eagles                          1:33.95   3 
 36  2482 Orf, Riana E           SV Rebels                       1:34.01   5 
 37  2433 Lloyd, Kailey W        SV Rebels                       1:35.10   5 
 38  2519 Roseberry, Katrina     SV Rebels                       1:35.62   5 
 39  2570 Walker, Katharine      SV Rebels                       1:35.97   5 
 40  3110 Hoston-Turner, Dev     Eagles                          1:39.50   5 
 41  2440 Madias, Sarah M        SV Rebels                       1:41.19   4 
 42  2384 Guzman, Marla E        SV Rebels                       1:41.98   5 
 43  2480 Oquist, Heather N      SV Rebels                       1:42.88   5 
 44  3054 Compos, Letty          Eagles                          1:45.77   5 
 
Girls 800 Meter Run Bantam
=========================================================================
   Qual Mark: q 3:02.00                                                        
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  3100 Harper, Jayla          Eagles                          2:45.77q 
  2  2321 Barajas, Samantha      SV Rebels                       2:46.12q 
  3  2406 Inouye, Kaili M        SV Rebels                       2:55.06q 
  4   382 Newsome, Tamear        Desert Heat                     3:03.54  
  5   391 Ramsey, Staci R        Desert Heat                     3:03.73  
  6  3216 Santos, Marisa         Eagles                          3:03.93  
  7  3142 Macias, Jazmine        Eagles                          3:06.94  
  8  2531 Seaton, Samantha J     SV Rebels                       3:08.68  
  9  2423 Lagos, Alexandra T     SV Rebels                       3:19.63  
 10   380 Murphy, Marcella       Desert Heat                     3:22.42  
 11  3231 Smith, Taylor          Eagles                          3:29.81  
 12  3087 Geyer, Samantha        Eagles                          3:29.89  
 13  2433 Lloyd, Kailey W        SV Rebels                       3:36.29  
 14  2309 Allegra, Francesca     SV Rebels                       3:37.74  
 15  2519 Roseberry, Katrina     SV Rebels                       3:39.52  
 16  2440 Madias, Sarah M        SV Rebels                       4:01.45  
 --   838 Warner, Chianne        Antelope Valley                      DQ  
 
Girls 1500 Meter Run Bantam
=========================================================================
   Qual Mark: q 6:12.00                                                        
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  3142 Macias, Jazmine        Eagles                          6:09.43q 
  2  3273 Zavala, Valerie        Eagles                          6:15.78  
  3  2423 Lagos, Alexandra T     SV Rebels                       6:32.47  
  4  3087 Geyer, Samantha        Eagles                          6:38.95  
 
Girls 4x100 Meter Relay Bantam
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 High Desert Heat  'A'                                          58.56  
     1) 382 Newsome, Tamear             2) 380 Murphy, Marcella           
     3) 391 Ramsey, Staci R             4) 322 Butts, Britanie N          
  2 West Valley Eagles  'A'                                      1:00.47  
     1) 3100 Harper, Jayla              2) 3234 Solomon, Giavanna         
     3) 3120 Jones, Aspen               4) 3195 Rice, Elani               
  3 Antelope Valley Track Club  'A'                              1:03.10  
     1) 809 Fisher, Nicole              2) 838 Warner, Chianne            
     3) 829 Pridgett, D'Airah           4) 825 Pardue, Jaden              
  4 West Valley Eagles  'B'                                      1:06.71  
     1) 3081 Fowler, Alexandra          2) 3270 Yeager, Brittany          
     3) 3249 Tamayo, Alda               4) 3141 Lynn, Kensey              
  5 Simi Valley Running Rebels  'A'                              1:10.92  
     1) 2364 Effarah, Janelle M         2) 2570 Walker, Katharine M       
     3) 2309 Allegra, Francesca M       4) 2444 McCammon, Alyssa J        
  6 Simi Valley Running Rebels  'B'                              1:16.76  
     1) 2433 Lloyd, Kailey W            2) 2480 Oquist, Heather N         
     3) 2417 Kaplan, Delaney F          4) 2384 Guzman, Marla E           
 
Girls 4x400 Meter Relay Bantam
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 West Valley Eagles  'A'                                      5:05.37  
     1) 3172 Parent, Mia                2) 3120 Jones, Aspen              
     3) 3195 Rice, Elani                4) 3100 Harper, Jayla             
  2 Simi Valley Running Rebels  'A'                              5:53.50  
     1) 2374 Garner, Jessica A          2) 2564 Tyler, Olivia L           
     3) 2423 Lagos, Alexandra T         4) 2406 Inouye, Kaili M           
 
Girls High Jump Bantam
=========================================================================
   Qual Mark: q  3-07                                                          
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   838 Warner, Chianne        Antelope Valley                 3-09.00q 
  2  2444 McCammon, Alyssa J     SV Rebels                       3-06.00  
  3  3249 Tamayo, Alda           Eagles                          3-02.00  
  4  3154 Melnick, Eva           Eagles                          3-00.00  
 --  3270 Yeager, Brittany       Eagles                               NH  
 
Girls Long Jump Bantam
=========================================================================
   Qual Mark: q 10-10                                                          
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1   322 Butts, Britanie N      Desert Heat                    13-11.00q 
  2  3234 Solomon, Giavanna      Eagles                         11-03.25q 
  3  2374 Garner, Jessica A      SV Rebels                      10-01.75  
  4  2570 Walker, Katharine      SV Rebels                       9-10.00  
  5  3141 Lynn, Kensey           Eagles                          9-09.75  
  6  2309 Allegra, Francesca     SV Rebels                       9-06.25  
  7   357 Jones, Taliyah         Desert Heat                     9-04.75  
  7  3128 Kirkland, Anyese       Eagles                          9-04.75  
  9  3508 Ellis, Chastity        Thimsha Tigers                  9-03.25  
 10  3074 Fischetti, Sienna      Eagles                          9-00.25  
 11  2440 Madias, Sarah M        SV Rebels                       8-02.50  
 12  2316 Austin, Lindsey N      SV Rebels                       8-02.00  
 13  2500 Ream, Kendall D        SV Rebels                       7-03.00  
 14  3087 Geyer, Samantha        Eagles                          7-01.00  
 15  3098 Hardy, Destiny         Eagles                          6-07.00  
 16  3201 Roberts, Symone        Eagles                          6-01.25  
 --  2357 Cueva, Amanda G        SV Rebels                          FOUL  
 --  3531 Popoola, Ayo Kemi      Thimsha Tigers                     FOUL  
 --  3252 Thomas, Aydan          Eagles                             FOUL  
 
Girls Shot Put 4 lb. Bantam
=========================================================================
   Qual Mark: q 19-10                                                          
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  3209 Safiyullah, Medina     Eagles                         18-06.00  
  2  3110 Hoston-Turner, Dev     Eagles                         18-04.75  
  3  2570 Walker, Katharine      SV Rebels                      18-03.50  
  4  3073 Fischetti, Attiana     Eagles                         16-09.00  
  5  2482 Orf, Riana E           SV Rebels                      14-07.50  
  6  3221 Serrato, Andrea        Eagles                         13-10.25  
  7  3071 Fernando, Bianca       Eagles                         13-07.00  
  8   357 Jones, Taliyah         Desert Heat                    13-03.00  
  9  2480 Oquist, Heather N      SV Rebels                      11-09.00  
 10  2417 Kaplan, Delaney F      SV Rebels                      11-05.00  
 11  3259 Velarde, Jazzlenne     Eagles                         10-05.50  
 
Girls 100 Meter Dash Midget
============================================================================
   Qual Mark: q 14.40                                                          
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1  2367 Farmer, Kaena H        SV Rebels                         13.64q  1 
  2  3027 Boardingham, Naiah     Eagles                            14.66   1 
  3  3043 Caminos, Giselle       Eagles                            15.01   1 
  3  3064 Dubose, Destiny        Eagles                            15.01   2 
  5  2435 Lowe, Sarah M          SV Rebels                         15.04   1 
  6  3222 Shamburger, Kee-ai     Eagles                            15.20   3 
  7  3097 Hardie, Rian           Eagles                            15.45   1 
  8   824 Mosley, Tatanae        Antelope Valley                   15.47   1 
  9  2380 Guerin, Jacqueline     SV Rebels                         15.60   2 
 10  2484 Oxford, Breanna N      SV Rebels                         15.64   2 
 11  3150 McDavid, Dieudonne     Eagles                            15.72   3 
 12  3237 St Johns, Georgina     Eagles                            15.87   4 
 13   338 Harper, Naturee I      Desert Heat                       15.99   3 
 14  2401 Hunt, Kaitlynn D       SV Rebels                         16.02   2 
 15  2525 Sanchez, Liana M       SV Rebels                         16.04   4 
 16  3239 Standford, Asia        Eagles                            16.08   1 
 17  2528 Schussman, Clara J     SV Rebels                         16.10   3 
 18   301 Adkins, Mischell       Desert Heat                       16.11   3 
 19   306 Babineaux, Nadia       Desert Heat                       16.20   2 
 20  3510 Fisher, Tracee         Thimsha Tigers                    16.27   1 
 21  2543 Smith, Tia J           SV Rebels                         16.27   5 
 22  3048 Chumbley, Jazlyn       Eagles                            16.29   3 
