|
Licensed to Valley Youth Conf. - A HY-TEK's Meet Manager 4/27/2009 07:44 AM
VYC09-28 Invitational Meet - 4/25/2009 to 4/26/2009
Granada Hills Charter High School
Results
Girls 100 Meter Dash Bantam
============================================================================
Qual Mark: q 15.40
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 2175 Adaugo Oguejiofor Ltn Warriors q 14.99q 1
2 322 Britanie N Butts Desert Heat q 15.04q 2
3 391 Staci R Ramsey Desert Heat q 15.32q 3
4 347 Kennedy Jerro Desert Heat q 15.38q 3
5 825 Jaden Pardue Antelope Valley 15.53q 1
6 1794 Ashley Hawkins Pacers 15.61q 2
7 3234 Giavanna Solomon Eagles 15.63q 4
8 1555 Isabella Funes LA Falcons 15.68q 4
9 2531 Samantha J Seaton SV Rebels 15.75 2
10 3120 Aspen Jones Eagles 16.01 2
11 1473 Brittney Young Rng Warriors 16.11 1
12 1539 Kaylen Duquin LA Falcons 16.16 3
13 380 Marcella Murphy Desert Heat 16.18 1
14 2374 Jessica A Garner SV Rebels 16.28 3
15 92 Jasmine Z Hardy Storm 16.53 4
16 829 D'Airah Pridgett Antelope Valley 16.54 3
17 1827 Katie Kaiser Pacers 16.65 3
18 1553 Kimberly Foster LA Falcons 16.68 6
19 247 Serene Tyus Storm 16.70 4
19 1724 Brittany Boateng Pacers 16.70 7
21 3508 Chastity Ellis Thimsha Tigers 16.73 6
22 400 Amiya Thompson-Jer Desert Heat 16.74 4
23 1332 Jailah Keller Rng Warriors 16.75 4
24 3397 Miana Marsh Raiders 16.80 1
25 370 Lonya Merriweather Desert Heat 16.85 5
26 1765 Shae Ebow Pacers 16.90 4
27 394 Jamony L Shephard Desert Heat 16.93 1
28 1884 Kiara Pike Pacers 16.95 3
29 309 Jaliyah Berkley Desert Heat 17.03 3
30 1582 Sara Lagonegro LA Falcons 17.04 1
31 693 Tyler Williams Cheetahs 17.09 5
32 3531 Ayo Kemi Popoola Thimsha Tigers 17.13 5
33 1104 Aliya Mitchell Chiefs 17.15 6
34 1087 Sarah Marks Chiefs 17.19 6
35 340 Damani Harvey Desert Heat 17.24 5
36 397 Ahnrea' Smith Desert Heat 17.25 2
37 809 Nicole Fisher Antelope Valley 17.27 2
38 3433 S'Mara Riley Raiders 17.32 1
39 2682 Lily Fogel United 17.36 5
40 105 Ekaterina N Hupalo Storm 17.38 2
41 1211 Simone Bailey Rng Warriors 17.41 5
42 1534 Amanda De Vos LA Falcons 17.43 6
43 1317 Alicia Hurst Rng Warriors 17.50 6
44 1324 Samatha Jaquez Rng Warriors 17.51 4
45 507 Abby Barber Cheetahs 17.60 5
46 53 Megan Darbourne Storm 17.71 6
47 389 Destiny Ramsey Desert Heat 17.84 5
48 1350 Casidy Mansfield Rng Warriors 18.00 8
49 2728 Alexa Kasparian United 18.16 6
50 1090 Miaya-Symone May Chiefs 18.60 7
51 2636 Hannah Caltabiano United 18.66 7
52 2364 Janelle M Effarah SV Rebels 18.67 7
53 1889 Natalie Ramirez Pacers 18.70 7
54 2417 Delaney F Kaplan SV Rebels 18.71 9
55 1448 Amalya Sutton Rng Warriors 18.90 10
56 3453 Aleeya Tarrant Raiders 18.92 8
56 1088 Aimee Martinez Chiefs 18.92 9
58 526 Angela Chiarelli Cheetahs 19.02 8
59 607 Sylvannah Malone Cheetahs 19.08 8
60 3401 Ashley McIntire Raiders 19.13 8
61 1871 Efe Okosun Pacers 19.15 7
62 1279 Mikaela Gilkey Rng Warriors 19.22 7
63 3396 Deja Marsh Raiders 19.43 9
64 1250 Alexandrianna DeLa Rng Warriors 19.48 7
65 938 Kandyce C Leger Golden Bears 19.76 9
66 3466 Asia Wiley Raiders 19.91 10
67 2668 Areya Eckley United 20.00 8
68 538 Isra Din Cheetahs 20.04 9
69 1744 Alex Castaneda Pacers 20.06 10
70 2440 Sarah M Madias SV Rebels 20.11 10
71 2608 Gabriella Alghini United 20.58 9
72 2357 Amanda G Cueva SV Rebels 20.96 10
73 1392 Destinee Nunez Rng Warriors 21.49 10
Girls 100 Meter Dash Bantam
=========================================================================
Qual Mark: q 15.40
Name Year Team Prelims Finals
=========================================================================
Finals
1 2175 Adaugo Oguejiofor Ltn Warriors 14.99 14.51q
2 322 Britanie N Butts Desert Heat 15.04 14.68q
3 825 Jaden Pardue Antelope Valley 15.53 15.12q
4 391 Staci R Ramsey Desert Heat 15.32 15.14q
5 1794 Ashley Hawkins Pacers 15.61 15.24q
6 347 Kennedy Jerro Desert Heat 15.38 15.33q
7 3234 Giavanna Solomon Eagles 15.63 15.72
8 1555 Isabella Funes LA Falcons 15.68 15.78
Girls 200 Meter Dash Bantam
============================================================================
Qual Mark: q 32.40
Name Year Team Seed Finals H#
============================================================================
1 3195 Elani Rice Eagles 31.34q 1
2 391 Staci R Ramsey Desert Heat 31.53q 1
3 825 Jaden Pardue Antelope Valley 31.85q 1
4 347 Kennedy Jerro Desert Heat 32.12q 2
5 2531 Samantha J Seaton SV Rebels 32.30q 2
6 3538 Melissa Wright Thimsha Tigers 32.67 2
7 2727 Samantha Kanny United 33.13 2
8 1603 Claire Murray LA Falcons 33.35 1
9 3120 Aspen Jones Eagles 33.56 1
10 2812 Cailey Remington United 33.65 3
11 550 Liliana Fendler Cheetahs 33.79 2
12 1794 Ashley Hawkins Pacers 34.01 6
13 380 Marcella Murphy Desert Heat 34.57 1
14 829 D'Airah Pridgett Antelope Valley 34.70 2
15 370 Lonya Merriweather Desert Heat 35.17 3
16 92 Jasmine Z Hardy Storm 35.32 3
17 3531 Ayo Kemi Popoola Thimsha Tigers 35.44 3
18 1473 Brittney Young Rng Warriors 35.48 6
19 394 Jamony L Shephard Desert Heat 35.62 2
20 309 Jaliyah Berkley Desert Heat 35.86 2
21 3433 S'Mara Riley Raiders 36.41 6
22 693 Tyler Williams Cheetahs 36.42 4
23 689 Akshana Vinatheesa Cheetahs 36.53 4
24 400 Amiya Thompson-Jer Desert Heat 36.56 5
25 3228 Cameryn Smith Eagles 37.02 3
26 389 Destiny Ramsey Desert Heat 37.22 3
27 2726 Marguerite Jursch United 37.57 4
28 1895 Rachel Richard Pacers 37.60 6
29 2617 Sophie Bani United 38.21 3
30 3508 Chastity Ellis Thimsha Tigers 38.34 3
31 357 Taliyah Jones Desert Heat 38.44 4
32 1211 Simone Bailey Rng Warriors 38.45 1
33 2316 Lindsey N Austin SV Rebels 38.53 4
34 2707 Jessica Harris United 38.75 5
35 1061 Joanna Jacoby Chiefs 38.97 5
36 2564 Olivia L Tyler SV Rebels 39.00 4
37 1317 Alicia Hurst Rng Warriors 39.17 1
38 1107 Adrienne Moon Chiefs 39.52 6
39 2364 Janelle M Effarah SV Rebels 40.10 5
40 588 Paulina Kane Cheetahs 40.30 4
41 1091 Abigail McBride Chiefs 41.16 5
42 1250 Alexandrianna DeLa Rng Warriors 41.35 4
43 3466 Asia Wiley Raiders 42.63 5
44 1117 Kristan Ponce Chiefs 42.74 6
45 3401 Ashley McIntire Raiders 43.12 6
46 1290 Caitlin G Gutierre Rng Warriors 43.36 5
47 1448 Amalya Sutton Rng Warriors 44.87 6
48 2668 Areya Eckley United 45.51 5
Girls 400 Meter Dash Bantam
============================================================================
Qual Mark: q 1:15.00
Name Year Team Seed Finals H#
============================================================================
1 322 Britanie N Butts Desert Heat 1:07.26q 1
2 3100 Jayla Harper Eagles 1:08.17q 1
3 3195 Elani Rice Eagles 1:10.09q 4
4 2812 Cailey Remington United 1:13.86q 1
5 3172 Mia Parent Eagles 1:15.05 1
6 2727 Samantha Kanny United 1:15.99 1
7 1892 Maiya Reaux Pacers 1:16.92 1
8 397 Ahnrea' Smith Desert Heat 1:17.80 3
9 382 Tamear Newsome Desert Heat 1:18.46 1
10 3128 Anyese Kirkland Eagles 1:21.37 2
11 3340 Kennedy Drummond Raiders 1:22.06 4
12 3419 Lacey Newchurch Raiders 1:22.39 2
13 908 Genelie Baltazar Golden Bears 1:23.37 4
14 1740 Catherine Campbell Pacers 1:24.50 2
15 1332 Jailah Keller Rng Warriors 1:24.52 3
15 1071 Alexandra Kopatsis Chiefs 1:24.52 2
17 2316 Lindsey N Austin SV Rebels 1:25.20 2
18 147 Ariel McLaurin Storm 1:26.41 2
19 2860 Jade Weidenfeller United 1:26.60 4
20 1350 Casidy Mansfield Rng Warriors 1:26.69 2
21 1125 Mayah Ruiz Chiefs 1:30.80 3
22 925 Crystal Farrand Golden Bears 1:31.67 2
23 526 Angela Chiarelli Cheetahs 1:32.49 3
24 1054 Claudia Haddad Chiefs 1:32.50 3
25 538 Isra Din Cheetahs 1:36.40 3
26 1868 Stephaine Nimura Pacers 1:38.52 4
27 2384 Marla E Guzman SV Rebels 1:40.27 4
-- 2619 Nadya Bayliss United DQ 1 over evented
Girls 800 Meter Run Bantam
=========================================================================
Qual Mark: q 3:02.00
Name Year Team Seed Finals
=========================================================================
1 3100 Jayla Harper Eagles 2:42.38q
2 2321 Samantha Barajas SV Rebels 2:46.48q
3 2406 Kaili M Inouye SV Rebels 2:54.21q
4 838 Chianne Warner Antelope Valley 2:54.23q
5 3216 Marisa Santos Eagles 2:56.39q
6 382 Tamear Newsome Desert Heat 3:00.81q
7 941 Carmen Martinez Golden Bears 3:01.16q
8 1892 Maiya Reaux Pacers 3:04.25
9 3142 Jazmine Macias Eagles 3:04.84
10 1406 Sage Peterson Henr Rng Warriors 3:05.00
11 2092 Alexis Harmon Ltn Warriors 3:05.19
12 54 Abigail R Davis Storm 3:07.05
13 1069 Aylish Klepper Chiefs 3:10.91
14 3006 Caprice Anderson Eagles 3:11.27
15 2647 Naomi Corti United 3:11.37
16 2805 Brittany Pollard United 3:12.05
17 2837 Karlin Steiner United 3:12.64
18 2423 Alexandra T Lagos SV Rebels 3:13.59
19 3273 Valerie Zavala Eagles 3:13.65
20 2726 Marguerite Jursch United 3:16.26
21 1531 Caitlyn Couch LA Falcons 3:16.68
22 1625 Caitlin Smith LA Falcons 3:16.75
23 340 Damani Harvey Desert Heat 3:17.19
24 1283 Alyssa Gonzales Rng Warriors 3:17.34
25 923 Amanda Contreras Golden Bears 3:17.89
26 3087 Samantha Geyer Eagles 3:18.26
27 2161 Ashtyn Moser Ltn Warriors 3:18.40
28 1646 Hannah Wiese LA Falcons 3:19.47
29 3231 Taylor Smith Eagles 3:20.85
30 2625 Wendy Billig United 3:22.54
31 689 Akshana Vinatheesa Cheetahs 3:22.78
32 2868 Megan Wing United 3:24.68
33 53 Megan Darbourne Storm 3:28.16
34 3340 Kennedy Drummond Raiders 3:28.56
35 924 Amy Contreras Golden Bears 3:29.25
36 1290 Caitlin G Gutierre Rng Warriors 3:30.43
37 3416 Averi Morris Raiders 3:41.71
38 2617 Sophie Bani United 3:48.10
39 2357 Amanda G Cueva SV Rebels 3:49.97
40 1060 Kelsey Hunter Chiefs 3:52.20
41 1030 Ashley Chevalier Chiefs 3:57.80
-- 2619 Nadya Bayliss United DQ over evented
Girls 1500 Meter Run Bantam
=========================================================================
Qual Mark: q 6:12.00
Name Year Team Seed Finals
=========================================================================
1 2321 Samantha Barajas SV Rebels 5:33.65q
2 3142 Jazmine Macias Eagles 6:00.53q
3 1406 Sage Peterson Henr Rng Warriors 6:03.05q
4 2406 Kaili M Inouye SV Rebels 6:03.10q
5 1529 Sasha Clark LA Falcons 6:03.82q
6 54 Abigail R Davis Storm 6:03.98q
7 3216 Marisa Santos Eagles 6:04.21q
8 3273 Valerie Zavala Eagles 6:07.64q
9 2092 Alexis Harmon Ltn Warriors 6:16.65
10 2423 Alexandra T Lagos SV Rebels 6:21.23
11 1531 Caitlyn Couch LA Falcons 6:22.77
12 1774 Zoe Fleck Pacers 6:28.64
13 3087 Samantha Geyer Eagles 6:33.28
14 1145 Jordan Vasich Chiefs 6:40.70
15 2647 Naomi Corti United 6:42.35
16 1146 Sabrina Vasich Chiefs 6:43.21
17 1283 Alyssa Gonzales Rng Warriors 6:45.93
18 2625 Wendy Billig United 6:46.60
19 1054 Claudia Haddad Chiefs 6:48.36
20 2868 Megan Wing United 6:50.16
21 1125 Mayah Ruiz Chiefs 7:15.94
-- 3006 Caprice Anderson Eagles DNF
Girls 4x100 Meter Relay Bantam
============================================================================
Team Seed Prelims H#
============================================================================
Preliminaries
1 Antelope Valley Track Club 'A' 1:01.77q 3
1) 838 Chianne Warner 2) 829 D'Airah Pridgett
3) 825 Jaden Pardue 4) 809 Nicole Fisher
2 High Desert Heat 'A' 1:01.87q 1
1) 2) 391 Staci R Ramsey
3) 380 Marcella Murphy 4) 322 Britanie N Butts
3 LA Falcons 'A' 1:03.26q 1
1) 1539 Kaylen Duquin 2) 1529 Sasha Clark
3) 1555 Isabella Funes 4) 1603 Claire Murray
4 Northridge Pacers 'A' 1:05.93q 2
1) 1889 Natalie Ramirez 2) 1935 Sarah Waters
3) 1884 Kiara Pike 4) 1794 Ashley Hawkins
5 Santa Clarita Track Club 'A' 1:06.10q 2
1) 133 Dakota J Lindsey 2) 105 Ekaterina N Hupalo
3) 92 Jasmine Z Hardy 4) 247 Serene Tyus
6 High Desert Heat 'B' 1:06.25q 2
1) 382 Tamear Newsome 2) 394 Jamony L Shephard
3) 309 Jaliyah Berkley 4) 370 Lonya Merriweather
7 Running Warriors 'A' 1:06.93q 3
1) 1324 Samatha Jaquez 2) 1211 Simone Bailey
3) 1332 Jailah Keller 4) 1473 Brittney Young
8 Valley Raiders 'B' 1:08.67q 3
1) 3397 Miana Marsh 2) 3433 S'Mara Riley
3) 3419 Lacey Newchurch 4) 3340 Kennedy Drummond
9 High Desert Heat 'C' 1:09.18 2
1) 389 Destiny Ramsey 2) 397 Ahnrea' Smith
3) 357 Taliyah Jones 4) 340 Damani Harvey
10 Chatsworth Chiefs 'A' 1:09.38 1
1) 1104 Aliya Mitchell 2) 1090 Miaya-Symone May
3) 1123 Jeanie Rodriguez 4) 1107 Adrienne Moon
11 North Valley Golden Bears 'A' 1:09.48 3
1) 923 Amanda Contreras 2) 925 Crystal Farrand
3) 924 Amy Contreras 4) 941 Carmen Martinez
12 United Track Club 'B' 1:10.12 3
1) 2647 Naomi Corti 2) 2707 Jessica Harris
3) 2837 Karlin Steiner 4) 2868 Megan Wing
13 Simi Valley Running Rebels 'A' 1:11.03 1
1) 2564 Olivia L Tyler 2) 2482 Riana E Orf
3) 2364 Janelle M Effarah 4) 2374 Jessica A Garner
14 Northridge Pacers 'B' 1:11.41 2
1) 1724 Brittany Boateng 2) 1871 Efe Okosun
3) 1740 Catherine Campbell 4) 1892 Maiya Reaux
15 Running Warriors 'B' 1:14.29 1
1) 1279 Mikaela Gilkey 2) 1290 Caitlin G Gutierrez
3) 1317 Alicia Hurst 4) 1350 Casidy Mansfield
16 Chatsworth Chiefs 'B' 1:15.68 3
1) 1117 Kristan Ponce 2) 1061 Joanna Jacoby
3) 1091 Abigail McBride 4) 1030 Ashley Chevalier
17 Chatsworth Chiefs 'C' 1:18.05 3
1) 1088 Aimee Martinez 2) 1087 Sarah Marks
3) 1060 Kelsey Hunter 4) 1113 Angela Oriol
18 Running Warriors 'C' 1:19.69 1
1) 1240 Tayler Clarke 2) 1448 Amalya Sutton
3) 1392 Destinee Nunez 4) 1250 Alexandrianna DeLaCerda
19 Valley Raiders 'A' 1:20.09 1
1) 3396 Deja Marsh 2) 3401 Ashley McIntire
3) 3466 Asia Wiley 4) 3453 Aleeya Tarrant
-- United Track Club 'A' DQ 2 over evented
1) 2619 Nadya Bayliss 2) 2812 Cailey Remington
3) 2805 Brittany Pollard 4) 2727 Samantha Kanny
-- Calabasas Cheetahs 'A' DQ 2 before zone
1) 693 Tyler Williams 2) 588 Paulina Kane
3) 689 Akshana Vinatheesan 4) 550 Liliana Fendler
Girls 4x100 Meter Relay Bantam
=========================================================================
Team Prelims Finals
=========================================================================
Finals
1 High Desert Heat 'A' 1:01.87 59.97
1) 347 Kennedy Jerro 2) 391 Staci R Ramsey
3) 380 Marcella Murphy 4) 322 Britanie N Butts
2 United Track Club 'A' 1:04.59 1:02.92
1) 2619 Nadya Bayliss 2) 2812 Cailey Remington
3) 2805 Brittany Pollard 4) 2727 Samantha Kanny
3 LA Falcons 'A' 1:03.26 1:02.97
1) 1539 Kaylen Duquin 2) 1529 Sasha Clark
3) 1555 Isabella Funes 4) 1603 Claire Murray
4 Northridge Pacers 'A' 1:05.93 1:04.07
1) 1889 Natalie Ramirez 2) 1935 Sarah Waters
3) 1884 Kiara Pike 4) 1794 Ashley Hawkins
5 High Desert Heat 'B' 1:06.25 1:05.06
1) 382 Tamear Newsome 2) 394 Jamony L Shephard
3) 309 Jaliyah Berkley 4) 370 Lonya Merriweather
6 Running Warriors 'A' 1:06.93 1:05.08
1) 1324 Samatha Jaquez 2) 1211 Simone Bailey
3) 1332 Jailah Keller 4) 1473 Brittney Young
7 Santa Clarita Track Club 'A' 1:06.10 1:06.77
1) 133 Dakota J Lindsey 2) 105 Ekaterina N Hupalo
3) 92 Jasmine Z Hardy 4) 247 Serene Tyus
-- Antelope Valley Track Club 'A' 1:01.77 DQ zone 1 beyond zone
1) 838 Chianne Warner 2) 829 D'Airah Pridgett
3) 825 Jaden Pardue 4) 809 Nicole Fisher
Girls 4x400 Meter Relay Bantam
=========================================================================
Team Seed Finals
=========================================================================
1 West Valley Eagles 'A' 4:50.36
1) 3172 Mia Parent 2) 3120 Aspen Jones
3) 3195 Elani Rice 4) 3100 Jayla Harper
2 Simi Valley Running Rebels 'A' 5:17.48
1) 2321 Samantha Barajas 2) 2406 Kaili M Inouye
3) 2423 Alexandra T Lagos 4) 2531 Samantha J Seaton
3 LA Falcons 'A' 5:30.75
1) 1539 Kaylen Duquin 2) 1529 Sasha Clark
3) 1603 Claire Murray 4) 1646 Hannah Wiese
4 West Valley Eagles 'B' 5:34.50
1) 3216 Marisa Santos 2) 3142 Jazmine Macias
3) 3231 Taylor Smith 4) 3273 Valerie Zavala
5 Chatsworth Chiefs 'A' 5:42.10
1) 1104 Aliya Mitchell 2) 1090 Miaya-Symone May
3) 1161 Emily Yohnka 4) 1123 Jeanie Rodriguez
6 Chatsworth Chiefs 'B' 5:52.16
1) 1146 Sabrina Vasich 2) 1145 Jordan Vasich
3) 1071 Alexandra Kopatsis 4) 1069 Aylish Klepper
7 Northridge Pacers 'A' 5:57.28
1) 1884 Kiara Pike 2) 1889 Natalie Ramirez
3) 1740 Catherine Campbell 4) 1935 Sarah Waters
Girls High Jump Bantam
=========================================================================
Qual Mark: q 3-07
Name Year Team Seed Finals
=========================================================================
1 838 Chianne Warner Antelope Valley 3-10.00q
2 1161 Emily Yohnka Chiefs 3-07.00q
4 1069 Aylish Klepper Chiefs J3-02.00
5 2805 Brittany Pollard United J3-02.00
6 2837 Karlin Steiner United J3-00.00
6 1534 Amanda De Vos LA Falcons J3-00.00
6 3425 Alladia Patterson Raiders J3-00.00
-- 925 Crystal Farrand Golden Bears NH
-- 924 Amy Contreras Golden Bears NH
-- 3396 Deja Marsh Raiders NH
-- 923 Amanda Contreras Golden Bears NH
-- 941 Carmen Martinez Golden Bears NH
-- 1313 Kyra Holmquist Rng Warriors NH
-- 1091 Abigail McBride Chiefs NH
-- 1061 Joanna Jacoby Chiefs NH
-- 3438 Natalie Samet Raiders NH
-- 2619 Nadya Bayliss United DQ over evented
Girls Long Jump Bantam
=========================================================================
Qual Mark: q 10-10
Name Year Team Seed Finals
=========================================================================
1 2175 Adaugo Oguejiofor Ltn Warriors 12-02.00q
2 3234 Giavanna Solomon Eagles 11-09.50q
3 1555 Isabella Funes LA Falcons 11-02.50q
4 243 Brooke M Thompson Storm 11-01.50q
5 2482 Riana E Orf SV Rebels 10-10.00q
5 247 Serene Tyus Storm 10-10.00q
7 1161 Emily Yohnka Chiefs 10-06.00
8 133 Dakota J Lindsey Storm 10-04.50
9 2374 Jessica A Garner SV Rebels 10-03.50
10 3128 Anyese Kirkland Eagles 9-10.00
11 357 Taliyah Jones Desert Heat 9-08.00
12 1123 Jeanie Rodriguez Chiefs 9-04.00
13 3449 Liadan Solomon Raiders 9-03.00
14 1030 Ashley Chevalier Chiefs 9-02.50
14 507 Abby Barber Cheetahs 9-02.50
16 1071 Alexandra Kopatsis Chiefs 9-02.00
17 2707 Jessica Harris United 8-10.50
17 2440 Sarah M Madias SV Rebels 8-10.50
19 1765 Shae Ebow Pacers 8-06.50
20 1107 Adrienne Moon Chiefs 8-04.00
21 1646 Hannah Wiese LA Falcons 8-02.50
22 1240 Tayler Clarke Rng Warriors 8-01.00
23 564 Krystal Gilbert-Ne Cheetahs 7-10.50
24 1113 Angela Oriol Chiefs 7-03.25
25 1410 Mary Pulsifer Rng Warriors 6-07.00
25 524 Sarah Chayet Cheetahs 6-07.00
Girls Shot Put 4 lb. Bantam
=========================================================================
Qual Mark: q 19-10
Name Year Team Seed Finals
=========================================================================
1 3425 Alladia Patterson Raiders 26-07.25q
2 607 Sylvannah Malone Cheetahs 22-10.50q
3 1895 Rachel Richard Pacers 20-09.50q
4 142 Tiana D Loving Storm 20-09.00q
5 243 Brooke M Thompson Storm 20-05.00q
6 550 Liliana Fendler Cheetahs 20-00.00q
7 1724 Brittany Boateng Pacers 18-06.00
8 3419 Lacey Newchurch Raiders 18-01.00
9 588 Paulina Kane Cheetahs 17-10.00
10 3452 Alanya Tarrant Raiders 17-05.25
11 3453 Aleeya Tarrant Raiders 17-01.50
12 1279 Mikaela Gilkey Rng Warriors 16-07.50
13 1842 Rachel Madhogarhia Pacers 15-10.50
14 1935 Sarah Waters Pacers 15-10.00
15 938 Kandyce C Leger Golden Bears 15-01.00
16 1582 Sara Lagonegro LA Falcons 14-07.50
17 2482 Riana E Orf SV Rebels 14-06.50
18 1117 Kristan Ponce Chiefs 14-03.25
19 2608 Gabriella Alghini United 14-00.50
20 1553 Kimberly Foster LA Falcons 13-10.00
21 1871 Efe Okosun Pacers 13-05.00
22 1392 Destinee Nunez Rng Warriors 13-03.00
23 1240 Tayler Clarke Rng Warriors 12-02.50
24 1410 Mary Pulsifer Rng Warriors 11-08.00
25 1060 Kelsey Hunter Chiefs 11-01.50
26 1088 Aimee Martinez Chiefs 10-11.00
27 2417 Delaney F Kaplan SV Rebels 10-10.50
28 3323 Kayla Carpio Raiders 10-07.00
29 3348 Jasmine Fraijo Raiders 9-10.00
30 956 Melissa Perez Golden Bears 7-11.50
-- 1313 Kyra Holmquist Rng Warriors FOUL
Girls 100 Meter Dash Midget
============================================================================
Qual Mark: q 14.40
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 2367 Kaena H Farmer SV Rebels q 13.46q 1
2 336 Sasha Goff Desert Heat q 13.82q 3
3 1777 Mesha Gallego Pacers q 14.01q 1
3 325 Brittany T Cooper Desert Heat q 14.01q 6
5 2466 Skyler D Moore SV Rebels q 14.06q 2
6 1388 Cassandra Naranjo Rng Warriors q 14.24q 5
7 3027 Naiah Boardingham Eagles 14.44q 8
8 1587 Rebecca Liston LA Falcons 14.49q 2
9 1818 Shaine Irvine Pacers 14.53 3
10 1430 Andria Scott Rng Warriors 14.61 4
11 3043 Giselle Caminos Eagles 14.70 4
12 2470 Carlee R Nelson SV Rebels 14.72 6
13 940 Tajh Marshall Golden Bears 14.87 10
14 1762 Daniela Diaz Pacers 15.04 6
14 379 Antonia Morris Desert Heat 15.04 3
16 1854 Christina McCoy Pacers 15.07 5
17 1900 Orion Rodgers Pacers 15.13 2
18 2380 Jacqueline D Gueri SV Rebels 15.15 1
18 3097 Rian Hardie Eagles 15.15 4
20 2136 Lysette Lopez Ltn Warriors 15.17 6
21 1082 Omoye Lynn Chiefs 15.21 7
22 1736 Tarryn Brown Pacers 15.22 1
23 1839 Rachel Luu Pacers 15.30 5
24 405 Kendall Tyrone-War Desert Heat 15.35 2
25 2401 Kaitlynn D Hunt SV Rebels 15.38 1
26 1859 Julianne Mogab Pacers 15.40 3
27 3537 Anastasia Swan Thimsha Tigers 15.43 7
28 2475 Juliana G Nghiem SV Rebels 15.48 1
29 1813 Brittany Holloway Pacers 15.51 12
30 2412 Taylor R Johnson SV Rebels 15.52 6
31 2484 Breanna N Oxford SV Rebels 15.53 2
32 2528 Clara J Schussman SV Rebels 15.59 3
33 338 Naturee I Harper Desert Heat 15.64 1
34 572 Julia Haber Cheetahs 15.67 13
34 3328 Pauline Cohn Raiders 15.67 5
34 210 Maria C Sepulveda Storm 15.67 11
37 568 Rylan Green Cheetahs 15.68 4
38 1394 Crystal Orellana Rng Warriors 15.75 4
39 3510 Tracee Fisher Thimsha Tigers 15.76 6
39 3189 Ellesse Randall Eagles 15.76 3
41 1380 Sinclair D Moore Rng Warriors 15.78 3
42 138 Makaila Lopez Storm 15.79 1
43 2345 Gianni E Cannon SV Rebels 15.84 9
44 1722 Kylie Bess Pacers 15.86 3
45 1930 Ashlee Vasquez Pacers 15.88 12
45 3333 Wynter Daggs Raiders 15.88 4
47 1891 Poorvi Rao Pacers 15.91 5
48 2525 Liana M Sanchez SV Rebels 15.95 4
49 1036 Noelle Crimes Chiefs 15.99 10
50 2338 Nicole M Brodie SV Rebels 16.00 4
51 1538 Madison Dilbeck LA Falcons 16.01 12
52 1937 Lealani Welch Pacers 16.02 8
53 301 Mischell Adkins Desert Heat 16.03 2
54 2026 Megan T Blumenthal Ltn Warriors 16.09 10
55 2778 Casey Monahan United 16.10 2
56 2365 Carly N Elias SV Rebels 16.14 5
57 1791 Brisa Guzman-Sanch Pacers 16.17 7
58 1898 Amani Rivers Pacers 16.20 7
59 1005 Niko Alzate Chiefs 16.29 9
60 2543 Tia J Smith SV Rebels 16.32 5
61 3155 Kelsey Molle Eagles 16.33 8
62 2866 Chloe Wigul United 16.35 5
63 2821 Noelle Schiller United 16.37 13
64 609 Crystal Mehdizadeh Cheetahs 16.48 6
65 1819 Shannon Irvine Pacers 16.53 2
66 1579 Sarah Kersting LA Falcons 16.55 11
67 3431 Myah Reed Raiders 16.57 8
68 95 Jannell Hayes-De L Storm 16.58 9
69 2729 Taylar Kasparian United 16.59 13
69 1001 Ivie Alcorn Chiefs 16.59 13
71 2786 Samatha Nerpel United 16.65 9
72 1122 Nadia Reyes Chiefs 16.69 13
73 3325 Stephanie Carrillo Raiders 16.72 8
74 3354 Samantha Glassner Raiders 16.74 7
75 1764 Morgan Ebow Pacers 16.84 9
76 2527 Joana N Schimmel SV Rebels 16.85 11
77 696 Jill Yazejian Cheetahs 17.03 9
78 1356 Tyler G Martindale Rng Warriors 17.16 7
79 399 Jaleyah Thomas Desert Heat 17.17 11
80 22 Makena D Bambrick Storm 17.20 10
81 2439 Marianne I Madias SV Rebels 17.21 8
82 2301 Sydney R Abbenante SV Rebels 17.24 11
83 271 Brooke M Yamamoto Storm 17.35 7
84 959 Nicole Pleitez Golden Bears 17.38 10
85 90 Bellina Guerra Storm 17.41 11
85 1053 Nataly Godinez Chiefs 17.41 10
87 1621 Esther Ruiz LA Falcons 17.52 12
88 1636 Dynasty Turner LA Falcons 17.80 12
89 15 Morgan C Archibald Storm 17.85 8
90 3381 Maya Labi Raiders 17.90 13
91 1627 Natalie Smith LA Falcons 17.98 12
92 3409 Sonya Mills Raiders 17.99 9
93 3382 Romy Labi Raiders 18.18 13
94 2571 Madison M Wheatley SV Rebels 18.22 11
95 1348 Haley Logan Rng Warriors 18.37 10
96 139 Margaret Lopez Storm 18.47 10
97 2307 Paige N Alcala SV Rebels 19.41 11
98 912 Danielle Barragan Golden Bears 19.78 12
99 1100 Megan Milo Chiefs 19.96 7
100 1124 Kayla Rucker Chiefs 20.42 8
101 1026 Alyssa Caputo Chiefs 20.67 9
